<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wavelinks &#187; Infrastructure as a Service</title>
	<atom:link href="http://www.wavelinks.ie/tag/infrastructure-as-a-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wavelinks.ie</link>
	<description>Your link to cloud computing, SaaS &#38; google wave news</description>
	<lastBuildDate>Wed, 29 Jun 2011 00:24:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>State of the Cloud – September 2009 :: Jack of all Clouds</title>
		<link>http://www.wavelinks.ie/2009/09/04/state-of-the-cloud-%e2%80%93-september-2009-jack-of-all-clouds/</link>
		<comments>http://www.wavelinks.ie/2009/09/04/state-of-the-cloud-%e2%80%93-september-2009-jack-of-all-clouds/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 07:32:02 +0000</pubDate>
		<dc:creator>wavelinks</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[GoGrid]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[Infrastructure as a Service]]></category>
		<category><![CDATA[Jack of all Clouds]]></category>
		<category><![CDATA[Joyent]]></category>
		<category><![CDATA[Rackspace Cloud Servers]]></category>
		<category><![CDATA[Slicehost]]></category>
		<category><![CDATA[State of the Cloud]]></category>

		<guid isPermaLink="false">http://www.wavelinks.ie/?p=121</guid>
		<description><![CDATA[To avoid confusion, the analysis will focus on cloud IaaS providers only. Currently tracked are Amazon EC2, Rackspace Cloud Servers (Slicehost), Joyent and GoGrid. I’m inviting the community to comment below regarding providers you feel should (or shouldn’t) be included. I’ll also be digging deeper into the definition of an IaaS cloud in upcoming posts, [...]]]></description>
			<content:encoded><![CDATA[<p>To avoid confusion, the analysis will focus on cloud IaaS providers only. Currently tracked are Amazon EC2, Rackspace Cloud Servers (Slicehost), Joyent and GoGrid. I’m inviting the community to comment below regarding providers you feel should (or shouldn’t) be included. I’ll also be digging deeper into the definition of an IaaS cloud in upcoming posts, so stay tuned.</p>
<p>Snapshot for September 2009</p>
<p>Of the 500k sites analyzed, these are the results for the IaaS providers tracked:</p>
<p style="text-align: center;"><a href="http://www.jackofallclouds.com/2009/09/state-of-the-cloud-september-2009/"><img src='http://www.wavelinks.ie/wp-content/uploads/2009/09/cloud_providers_200909.png' alt='' /></a></p>
<p>via <a href="http://www.jackofallclouds.com/2009/09/state-of-the-cloud-september-2009/">State of the Cloud – September 2009 :: Jack of all Clouds</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavelinks.ie/2009/09/04/state-of-the-cloud-%e2%80%93-september-2009-jack-of-all-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey , Google , get off o’ my cloud</title>
		<link>http://www.wavelinks.ie/2009/09/02/hey-google-get-off-o%e2%80%99-my-cloud/</link>
		<comments>http://www.wavelinks.ie/2009/09/02/hey-google-get-off-o%e2%80%99-my-cloud/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 10:19:46 +0000</pubDate>
		<dc:creator>wavelinks</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Google Sites]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[Infrastructure as a Service]]></category>
		<category><![CDATA[Via Consulting]]></category>

		<guid isPermaLink="false">http://www.wavelinks.ie/?p=64</guid>
		<description><![CDATA[As they tend to do with everything else Google are maintaining a strong presence in the growing market for providing key business software and infrastructure as a service. Just this month they have elevated their ready-to-use cloud computing product ‘Google Apps’ from beta status sending out a clear signal that this is no longer seen [...]]]></description>
			<content:encoded><![CDATA[<p>As they tend to do with everything else Google are maintaining a strong presence in the growing market for providing key business software and infrastructure as a service.</p>
<p>Just this month they have elevated their ready-to-use cloud computing product ‘Google Apps’ from beta status sending out a clear signal that this is no longer seen as ‘experimental’ and confers it status as a product in its own right.</p>
<p>Google Apps is a web accessible platform that provides storage and functionality to a business to run a mail server and office documentation editing capability. It’s really made up of three elements: Gmail with domain personalisation, Google Docs and Google Sites.</p>
<p>via <a href="http://via.ie/it-consulting/hey-google-get-off-o-my-cloud">Hey , Google , get off o’ my cloud . » Via Consulting</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavelinks.ie/2009/09/02/hey-google-get-off-o%e2%80%99-my-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Cloud Computing/SaaS/PaaS markets: a Map of the Players in the Industry</title>
		<link>http://www.wavelinks.ie/2009/09/02/understanding-the-cloud-computingsaaspaas-markets-a-map-of-the-players-in-the-industry/</link>
		<comments>http://www.wavelinks.ie/2009/09/02/understanding-the-cloud-computingsaaspaas-markets-a-map-of-the-players-in-the-industry/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 05:59:00 +0000</pubDate>
		<dc:creator>wavelinks</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[Elasticity]]></category>
		<category><![CDATA[Highly Available]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[Infrastructure as a Service]]></category>
		<category><![CDATA[Kent Langley]]></category>
		<category><![CDATA[metered service]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[Platform as a Service]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Software Application]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[Technology Stack]]></category>
		<category><![CDATA[utility computing]]></category>

		<guid isPermaLink="false">http://www.wavelinks.ie/?p=55</guid>
		<description><![CDATA[The Cloud Computing/SaaS/PaaS space is loaded with interesting vendors, and the space is booming. If you are trying to navigate this world and need a guide, this blog entry will help. We have assembled a visual map of the industry, showing how the major players fit into the overall space. It will give you an [...]]]></description>
			<content:encoded><![CDATA[<p>The Cloud Computing/SaaS/PaaS space is loaded with interesting vendors, and the space is booming. If you are trying to navigate this world and need a guide, this blog entry will help. We have assembled a visual map of the industry, showing how the major players fit into the overall space. It will give you an overview of who&#8217;s who, and what types of solutions are being offered.</p>
<p>via <a href="http://peterlaird.blogspot.com/2008/05/understanding-cloud-computingsaaspaas.html">Laird OnDemand: Understanding the Cloud Computing/SaaS/PaaS markets: a Map of the Players in the Industry</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavelinks.ie/2009/09/02/understanding-the-cloud-computingsaaspaas-markets-a-map-of-the-players-in-the-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

