<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wavelinks &#187; email</title>
	<atom:link href="http://www.wavelinks.ie/tag/email/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wavelinks.ie</link>
	<description>Your link to cloud computing, SaaS &#38; google wave news</description>
	<lastBuildDate>Wed, 29 Jun 2011 00:24:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Delete Large Email Attachments from your Gmail Inbox to Free Up Space</title>
		<link>http://www.wavelinks.ie/2009/09/03/delete-large-email-attachments-from-your-gmail-inbox-to-free-up-space/</link>
		<comments>http://www.wavelinks.ie/2009/09/03/delete-large-email-attachments-from-your-gmail-inbox-to-free-up-space/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 09:14:17 +0000</pubDate>
		<dc:creator>wavelinks</dc:creator>
				<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[attachments]]></category>
		<category><![CDATA[Digital Inspiration]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google Mail]]></category>
		<category><![CDATA[IMAP]]></category>
		<category><![CDATA[mailbox]]></category>

		<guid isPermaLink="false">http://www.wavelinks.ie/?p=107</guid>
		<description><![CDATA[Free up Space in Gmail via IMAP &#8211; The Strategy Now the more interesting part. Let’s see how we can free up some important disk space in our Gmail inbox using a simple strategy: Step 1: Track down bulky email messages in your Gmail inbox that contain large file attachments. Step 2: Save these attachments [...]]]></description>
			<content:encoded><![CDATA[<p>Free up Space in Gmail via IMAP &#8211; The Strategy</p>
<p>Now the more interesting part. Let’s see how we can free up some important disk space in our Gmail inbox using a simple strategy:</p>
<p>Step 1: Track down bulky email messages in your Gmail inbox that contain large file attachments.</p>
<p>Step 2: Save these attachments to the local hard drive.</p>
<p>Step 3. After the attachments are saved locally, remove them from the online mailbox without deleting the corresponding email message(s).</p>
<p style="text-align: center;"><a href="http://www.labnol.org/software/delete-large-email-attachments-in-gmail/9564/"><img src='http://www.wavelinks.ie/wp-content/uploads/2009/09/gmailfoldersize.png' alt='' /></a></p>
<p>via <a href="http://www.labnol.org/software/delete-large-email-attachments-in-gmail/9564/">Delete Large Email Attachments from your Gmail Inbox to Free Up Space</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavelinks.ie/2009/09/03/delete-large-email-attachments-from-your-gmail-inbox-to-free-up-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Users Donate a Penny Per Email to Fight Spam, Yahoo Wonders &#124; Epicenter &#124; Wired.com</title>
		<link>http://www.wavelinks.ie/2009/09/01/will-users-donate-a-penny-per-email-to-fight-spam-yahoo-wonders-epicenter-wired-com/</link>
		<comments>http://www.wavelinks.ie/2009/09/01/will-users-donate-a-penny-per-email-to-fight-spam-yahoo-wonders-epicenter-wired-com/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 09:02:56 +0000</pubDate>
		<dc:creator>wavelinks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CentMail]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Epicenter]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[stamped]]></category>
		<category><![CDATA[Wired]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.wavelinks.ie/?p=35</guid>
		<description><![CDATA[Yahoo’s researchers want you to voluntarily slap a one-cent stamp on your outgoing e-mails, with proceeds going to charity, in a bid to cut down on spam. Can doing good really do away with spam, which consumes 33 terawatt hours of electricity every year, not to mention way too much of our time? The idea [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo’s researchers want you to voluntarily slap a one-cent stamp on your outgoing e-mails, with proceeds going to charity, in a bid to cut down on spam. Can doing good really do away with spam, which consumes 33 terawatt hours of electricity every year, not to mention way too much of our time?</p>
<p>The idea behind CentMail is that paying to send e-mail — even a single cent — differentiates a real e-mail from spam blasts, and thus, spam filters can be adjusted to let the stamped mail sail right through, according to a report from New Scientist. Users would get to choose which charity benefits from their penny missives, which the researchers hope will convince people to pay CentMail for something that’s currently free.</p>
<p>via <a href="http://www.wired.com/epicenter/2009/08/yahoo_penny_email/">Will Users Donate a Penny Per Email to Fight Spam, Yahoo Wonders | Epicenter | Wired.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavelinks.ie/2009/09/01/will-users-donate-a-penny-per-email-to-fight-spam-yahoo-wonders-epicenter-wired-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reinvents Email, Docs with &#8216;Google Wave&#8217;</title>
		<link>http://www.wavelinks.ie/2009/08/28/google-reinvents-email-docs-with-google-wave/</link>
		<comments>http://www.wavelinks.ie/2009/08/28/google-reinvents-email-docs-with-google-wave/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:44:59 +0000</pubDate>
		<dc:creator>wavelinks</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[PCMag.com]]></category>

		<guid isPermaLink="false">http://www.wavelinks.ie/?p=3</guid>
		<description><![CDATA[[www.pcmag.com] What would e-mail look like if it were invented today, rather than several years ago? Meet Google Wave, a preview application shown off Thursday at the Google I/O conference. The Google Wave site is now up and running, although access to the application will be restricted. Google Wave was developed by the Google Maps team, led by Lars [...]]]></description>
			<content:encoded><![CDATA[<p>[<a href="http://www.pcmag.com/article2/0,2817,2347795,00.asp">www.pcmag.com</a>] What would e-mail look like if it were invented today, rather than several years ago? Meet Google Wave, a preview application shown off Thursday at the Google I/O conference.</p>
<p>The Google Wave site is now up and running, although access to the application will be restricted. Google Wave was developed by the Google Maps team, led by Lars Rasmussen and his brother Jens.</p>
<p>&#8220;One of the best times of my life was in 2005, just after the launch of Google Maps, when developers started doing crazy things with the APIs,&#8221; Rasmussen said, adding that he hopes developers will do the same with Wave.<br />
<a href="http://www.pcmag.com/article2/0,2817,2347795,00.asp">more</a></p>
<p>[<a href="http://latimesblogs.latimes.com/technology/2009/07/google-wave-beta.html">latimes.com</a>] Google presented a private demonstration of its much-anticipated collaboration tool, Google Wave, this morning. Even after watching all of the videos and talking to the developers, the<br />
first thing that struck us is how rough it is around the edges.</p>
<p>To be fair, Google calls it a developer preview, meaning it&#8217;s not meant for the prying eyes of the average user or critical journalist. Yet, the Times got an invitation anyway.</p>
<p>First, the good news: Wave has a lot going for it. Its function for letting users watch as you type each letter is punchy, just like it was in the demo, and works surprisingly well. At first, it feels sort of strange exposing your own typing habits and witnessing others&#8217;. But it really speeds conversations along.<br />
<a href="http://latimesblogs.latimes.com/technology/2009/07/google-wave-beta.html">more</a></p>
<p>[<a href="http://arstechnica.com/web/news/2009/05/google-wave-mashes-communication-collaboration-together.ars">arstechnica.com</a>] Google is looking to change the way we use the Internet to communicate with a new service that it calls Google Wave. Wave was previewed Thursday during the Google I/O conference as a way to combine e-mail, chat, photos, feeds from around the Web, and more in a collaborative environment. The project is not only cool-sounding, it&#8217;s also quite ambitious, and Google hopes it will eventually replace some of our uses for e-mail.</p>
<p>In a post to the Official Google Blog, Google Software Engineering Manager Lars Rasmussen discussed the evolution of Wave after he and his brother Jens joined Google. According to Rasmussen, too much of our Internet communication was created out of imitation of a real-life form (e-mail, live chat, document sharing), and as a result, it had become too segmented when it didn&#8217;t have to be. &#8220;What if we tried designing a communications system that took advantage of computers&#8217; current abilities, rather than imitating non-electronic forms?&#8221;<br />
<a href="http://arstechnica.com/web/news/2009/05/google-wave-mashes-communication-collaboration-together.ars">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavelinks.ie/2009/08/28/google-reinvents-email-docs-with-google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

