<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wavelinks &#187; Collaborative</title>
	<atom:link href="http://www.wavelinks.ie/tag/collaborative/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wavelinks.ie</link>
	<description>Your link to cloud computing, SaaS &#38; google wave news</description>
	<lastBuildDate>Wed, 29 Jun 2011 00:24:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Let Search Engines Index Your Google Documents and Presentations</title>
		<link>http://www.wavelinks.ie/2009/09/03/let-search-engines-index-your-google-documents-and-presentations/</link>
		<comments>http://www.wavelinks.ie/2009/09/03/let-search-engines-index-your-google-documents-and-presentations/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 09:11:07 +0000</pubDate>
		<dc:creator>wavelinks</dc:creator>
				<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[Digital Inspiration]]></category>
		<category><![CDATA[Docstoc]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[Issuu]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[Scribd]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[SlideShare]]></category>

		<guid isPermaLink="false">http://www.wavelinks.ie/?p=104</guid>
		<description><![CDATA[If you have a pile of documents and presentations stored in your Google Docs account that you want to world to find via search engines, here’s a workaround. The Problem with Google Docs While Google Docs is a great place for uploading documents that you want to share with the world, there’s one basic problem [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a pile of documents and presentations stored in your Google Docs account that you want to world to find via search engines, here’s a workaround.</p>
<p><strong>The Problem with Google Docs</strong></p>
<p>While Google Docs is a great place for uploading documents that you want to share with the world, there’s one basic problem with that approach &#8211; most people won’t ever find your public Google documents on the Internet unless they have the direct URLs.</p>
<p style="text-align: center;"><a href="http://www.labnol.org/internet/your-google-docs-in-search-engines/9590/"><img src='http://www.wavelinks.ie/wp-content/uploads/2009/09/googledocssearch.png' alt='' /></a></p>
<p>via <a href="http://www.labnol.org/internet/your-google-docs-in-search-engines/9590/">Let Search Engines Index Your Google Documents and Presentations</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavelinks.ie/2009/09/03/let-search-engines-index-your-google-documents-and-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIA Cloud Computing Working Group</title>
		<link>http://www.wavelinks.ie/2009/09/02/iia-cloud-computing-working-group/</link>
		<comments>http://www.wavelinks.ie/2009/09/02/iia-cloud-computing-working-group/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 06:02:49 +0000</pubDate>
		<dc:creator>wavelinks</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[IIA]]></category>
		<category><![CDATA[Irish Internet Association]]></category>
		<category><![CDATA[IT infrastructure]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[working group]]></category>

		<guid isPermaLink="false">http://www.wavelinks.ie/?p=57</guid>
		<description><![CDATA[The Irish Internet Association Cloud Computing Working Group seeks to educate decision makers on the advantages of Cloud Computing while also cognisant of the disadvantages. It aims to support businesses to analyse the issues involved in transitioning their IT infrastructure from on premise to cloud applications and advise businesses on areas of concern such as [...]]]></description>
			<content:encoded><![CDATA[<p>The Irish Internet Association Cloud Computing Working Group seeks to educate decision makers on the advantages of Cloud Computing while also cognisant of the disadvantages. It aims to support businesses to analyse the issues involved in transitioning their IT infrastructure from on premise to cloud applications and advise businesses on areas of concern such as availability, security and data protection. The group aims to clarify the objective opportunities beyond the hype.</p>
<p>via <a href="http://www.iia.ie/about-us/working-groups/cloud-computing-working-group/">IIA Cloud Computing Working Group</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavelinks.ie/2009/09/02/iia-cloud-computing-working-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave To Splash Down This Fall &#124; jatiN mahindrA doT coM</title>
		<link>http://www.wavelinks.ie/2009/09/01/google-wave-to-splash-down-this-fall-jatin-mahindra-dot-com/</link>
		<comments>http://www.wavelinks.ie/2009/09/01/google-wave-to-splash-down-this-fall-jatin-mahindra-dot-com/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:23:09 +0000</pubDate>
		<dc:creator>wavelinks</dc:creator>
				<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[jatiN mahindrA doT coM]]></category>
		<category><![CDATA[rollout]]></category>

		<guid isPermaLink="false">http://www.wavelinks.ie/?p=45</guid>
		<description><![CDATA[There’s fresh word this afternoon about when (and to whom) Google Wave will become available. Schools and businesses that use Google Apps appear to be first in a line that should start moving this fall. A post on the Official Google Enterprise Blog announced, &#8220;While the product, platform and protocols are still being developed, we’re [...]]]></description>
			<content:encoded><![CDATA[<p>There’s fresh word this afternoon about when (and to whom) Google Wave will become available.  Schools and businesses that use Google Apps appear to be first in a line that should start moving this fall.</p>
<p>A post on the Official Google Enterprise Blog announced, &#8220;While the product, platform and protocols are still being developed, we’re extending access to some of the highly collaborative people and communities we hope to benefit in the future &#8211; businesses and schools.  In turn, we look forward to learning from these Google Apps users, so we can continue to tweak and develop the product as we gain insight from their experiences.&#8221;</p>
<p>via <a href="http://www.jatinmahindra.com/2009/09/01/google-wave-to-splash-down-this-fall/">Google Wave To Splash Down This Fall | jatiN mahindrA doT coM</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavelinks.ie/2009/09/01/google-wave-to-splash-down-this-fall-jatin-mahindra-dot-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basecamp</title>
		<link>http://www.wavelinks.ie/2009/08/30/basecamp/</link>
		<comments>http://www.wavelinks.ie/2009/08/30/basecamp/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 22:24:37 +0000</pubDate>
		<dc:creator>wavelinks</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[37 signals]]></category>
		<category><![CDATA[basecamp]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.wavelinks.ie/2009/08/30/basecamp/</guid>
		<description><![CDATA[&#8220;For years project management software was about charts, graphs, and stats. And you know what? It didn’t work. Pictures and numbers don’t get projects done. Basecamp tackles project management from an entirely different angle: A focus on communication and collaboration. Basecamp brings people together.&#8221; Well that&#8217;s what they say.. over the next week we will [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;For years project management software was about charts, graphs, and stats. And you know what? It didn’t work. Pictures and numbers don’t get projects done. Basecamp tackles project management from an entirely different angle: A focus on communication and collaboration. Basecamp brings people together.&#8221;</p>
<p>Well that&#8217;s what they say.. over the next week we will test drive Basecamp with an open mind. We will report our findings here at wavelinks.ie </p>
<p><a href="http://www.basecamphq.com/">Basecamp</a> is made by 37 Signals who have a work ethic that includes a 4 day week&#8230; mmmm Monday or Friday off? Perhaps they can afford to as they&#8217;re are so well organised using their own software? We&#8217;ll see. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavelinks.ie/2009/08/30/basecamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave Developer Preview at Google I/O 2009</title>
		<link>http://www.wavelinks.ie/2009/08/28/google-wave-developer-preview-at-google-io-2009/</link>
		<comments>http://www.wavelinks.ie/2009/08/28/google-wave-developer-preview-at-google-io-2009/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 16:53:08 +0000</pubDate>
		<dc:creator>wavelinks</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.wavelinks.ie/?p=10</guid>
		<description><![CDATA[Google Wave is a new tool for communication and collaboration on the web, coming later this year. Watch the demo video below. Give this 1.5 hours of your undivided attention.]]></description>
			<content:encoded><![CDATA[<p>Google Wave is a new tool for communication and collaboration on the web, coming later this year. Watch the demo video below. Give this 1.5 hours of your undivided attention.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/v_UyVmITiYQ&#038;hl=en&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/v_UyVmITiYQ&#038;hl=en&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavelinks.ie/2009/08/28/google-wave-developer-preview-at-google-io-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reinvents Email, Docs with &#8216;Google Wave&#8217;</title>
		<link>http://www.wavelinks.ie/2009/08/28/google-reinvents-email-docs-with-google-wave/</link>
		<comments>http://www.wavelinks.ie/2009/08/28/google-reinvents-email-docs-with-google-wave/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:44:59 +0000</pubDate>
		<dc:creator>wavelinks</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[PCMag.com]]></category>

		<guid isPermaLink="false">http://www.wavelinks.ie/?p=3</guid>
		<description><![CDATA[[www.pcmag.com] What would e-mail look like if it were invented today, rather than several years ago? Meet Google Wave, a preview application shown off Thursday at the Google I/O conference. The Google Wave site is now up and running, although access to the application will be restricted. Google Wave was developed by the Google Maps team, led by Lars [...]]]></description>
			<content:encoded><![CDATA[<p>[<a href="http://www.pcmag.com/article2/0,2817,2347795,00.asp">www.pcmag.com</a>] What would e-mail look like if it were invented today, rather than several years ago? Meet Google Wave, a preview application shown off Thursday at the Google I/O conference.</p>
<p>The Google Wave site is now up and running, although access to the application will be restricted. Google Wave was developed by the Google Maps team, led by Lars Rasmussen and his brother Jens.</p>
<p>&#8220;One of the best times of my life was in 2005, just after the launch of Google Maps, when developers started doing crazy things with the APIs,&#8221; Rasmussen said, adding that he hopes developers will do the same with Wave.<br />
<a href="http://www.pcmag.com/article2/0,2817,2347795,00.asp">more</a></p>
<p>[<a href="http://latimesblogs.latimes.com/technology/2009/07/google-wave-beta.html">latimes.com</a>] Google presented a private demonstration of its much-anticipated collaboration tool, Google Wave, this morning. Even after watching all of the videos and talking to the developers, the<br />
first thing that struck us is how rough it is around the edges.</p>
<p>To be fair, Google calls it a developer preview, meaning it&#8217;s not meant for the prying eyes of the average user or critical journalist. Yet, the Times got an invitation anyway.</p>
<p>First, the good news: Wave has a lot going for it. Its function for letting users watch as you type each letter is punchy, just like it was in the demo, and works surprisingly well. At first, it feels sort of strange exposing your own typing habits and witnessing others&#8217;. But it really speeds conversations along.<br />
<a href="http://latimesblogs.latimes.com/technology/2009/07/google-wave-beta.html">more</a></p>
<p>[<a href="http://arstechnica.com/web/news/2009/05/google-wave-mashes-communication-collaboration-together.ars">arstechnica.com</a>] Google is looking to change the way we use the Internet to communicate with a new service that it calls Google Wave. Wave was previewed Thursday during the Google I/O conference as a way to combine e-mail, chat, photos, feeds from around the Web, and more in a collaborative environment. The project is not only cool-sounding, it&#8217;s also quite ambitious, and Google hopes it will eventually replace some of our uses for e-mail.</p>
<p>In a post to the Official Google Blog, Google Software Engineering Manager Lars Rasmussen discussed the evolution of Wave after he and his brother Jens joined Google. According to Rasmussen, too much of our Internet communication was created out of imitation of a real-life form (e-mail, live chat, document sharing), and as a result, it had become too segmented when it didn&#8217;t have to be. &#8220;What if we tried designing a communications system that took advantage of computers&#8217; current abilities, rather than imitating non-electronic forms?&#8221;<br />
<a href="http://arstechnica.com/web/news/2009/05/google-wave-mashes-communication-collaboration-together.ars">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavelinks.ie/2009/08/28/google-reinvents-email-docs-with-google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

