<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wavelinks &#187; Cloud Computing</title>
	<atom:link href="http://www.wavelinks.ie/tag/cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wavelinks.ie</link>
	<description>Your link to cloud computing, SaaS &#38; google wave news</description>
	<lastBuildDate>Wed, 29 Jun 2011 00:24:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Apps.gov brings cloud computing to the Federal government &#124; CTOvision.com</title>
		<link>http://www.wavelinks.ie/2009/09/16/apps-gov-brings-cloud-computing-to-the-federal-government-ctovision-com/</link>
		<comments>http://www.wavelinks.ie/2009/09/16/apps-gov-brings-cloud-computing-to-the-federal-government-ctovision-com/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 09:01:17 +0000</pubDate>
		<dc:creator>wavelinks</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[Apps.gov]]></category>
		<category><![CDATA[CTOvision.com]]></category>

		<guid isPermaLink="false">http://www.wavelinks.ie/?p=219</guid>
		<description><![CDATA[The Federal government embraced cloud computing today with the launch of the GSA operated Apps.gov which promises to bring efficient cloud computing services and infrastructure to the U.S. government agencies. As noted on the Apps.gov website: “Cloud computing plays a key role in the President’s initiative to modernize Information Technology IT by identifying enterprise -wide [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal government embraced cloud computing today with the launch of the GSA operated <a href="https://apps.gov/cloud/advantage/main/start_page.do" target="_blank"><strong>Apps.gov</strong></a> which promises to bring efficient cloud computing services and infrastructure to the U.S. government agencies.  As noted on the Apps.gov website:</p>
<p>“Cloud computing plays a key role in the President’s initiative to modernize Information Technology IT by identifying enterprise -wide common services and solutions and adopting a new cloud-computing business model. The Federal CIO Council under the guidance of the Office of Management and Budget OMB and the Federal Chief Information Officer CIO, Vivek Kundra, established the Cloud Computing Initiative to fulfill the President’s objectives for cloud computing.”</p>
<p><a href="https://apps.gov/cloud/advantage/main/start_page.do" target="_blank"><img class="alignnone size-full wp-image-221" title="apps.gov" src="http://www.wavelinks.ie/wp-content/uploads/2009/09/apps.gov.jpg" alt="apps.gov" width="500" height="378" /></a></p>
<p>via <a href="http://ctovision.com/2009/09/apps-gov-brings-cloud-computing-to-the-federal-government/">Apps.gov brings cloud computing to the Federal government | CTOvision.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavelinks.ie/2009/09/16/apps-gov-brings-cloud-computing-to-the-federal-government-ctovision-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Hell is Cloud Computing? &#124; Strategies for Software-as-a-Service (SaaS), Governance Risk and Compliance (GRC), Open Source&#124; PrudentCloud</title>
		<link>http://www.wavelinks.ie/2009/09/11/what-the-hell-is-cloud-computing-strategies-for-software-as-a-service-saas-governance-risk-and-compliance-grc-open-source-prudentcloud/</link>
		<comments>http://www.wavelinks.ie/2009/09/11/what-the-hell-is-cloud-computing-strategies-for-software-as-a-service-saas-governance-risk-and-compliance-grc-open-source-prudentcloud/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 11:21:07 +0000</pubDate>
		<dc:creator>wavelinks</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Frank Gillett]]></category>
		<category><![CDATA[Larry Ellison]]></category>
		<category><![CDATA[Prudent Cloud]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[Steve Ballmer]]></category>
		<category><![CDATA[technology leaders]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Werner Vogels]]></category>

		<guid isPermaLink="false">http://www.wavelinks.ie/?p=148</guid>
		<description><![CDATA[I know every one and their grandfather has their own definition of Cloud Computing. As we go through the blogs, marketing paraphernalia we keep seeing the definition of cloud computing evolve or disintegrate. So I thought what would some of the top technology leaders feel and think of Cloud Computing. (No I did not pick [...]]]></description>
			<content:encoded><![CDATA[<p>I know every one and their grandfather has their own definition of Cloud Computing. As we go through the blogs, marketing paraphernalia we keep seeing the definition of cloud computing evolve or disintegrate. So I thought what would some of the top technology leaders feel and think of Cloud Computing. (No I did not pick the order based on their unbridled opinion rating).</p>
<p>I will start of with Larry Ellison, the oracle of software industry. Most opinionated and mostly correct, as history has proven, sometimes a few years later. Did I mention he is funny too?.</p>
<p>via <a href="http://www.prudentcloud.com/technology/cloud-computing-technology/hell-cloud-computing-10092009/">What the Hell is Cloud Computing? | Strategies for Software-as-a-Service (SaaS), Governance Risk and Compliance (GRC), Open Source| PrudentCloud</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavelinks.ie/2009/09/11/what-the-hell-is-cloud-computing-strategies-for-software-as-a-service-saas-governance-risk-and-compliance-grc-open-source-prudentcloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McGarr Solicitors &#124; Cloud Computing: European Data Protection Dangers</title>
		<link>http://www.wavelinks.ie/2009/09/11/mcgarr-solicitors-cloud-computing-european-data-protection-dangers/</link>
		<comments>http://www.wavelinks.ie/2009/09/11/mcgarr-solicitors-cloud-computing-european-data-protection-dangers/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 11:14:07 +0000</pubDate>
		<dc:creator>wavelinks</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Data Protection]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[McGarr Solicitors]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.wavelinks.ie/?p=146</guid>
		<description><![CDATA[Cloud computing is rapidly becoming a buzzphrase in IT-reliant businesses. Its proponents include some of the largest technology companies in the world. But while enterprises may be able to save money by moving into the cloud it is difficult to see how they can do so with their customer’s personal information without breaching EU data [...]]]></description>
			<content:encoded><![CDATA[<p>Cloud computing is rapidly becoming a buzzphrase in IT-reliant businesses. Its proponents include some of the largest technology companies in the world. But while enterprises may be able to save money by moving into the cloud it is difficult to see how they can do so with their customer’s personal information without breaching EU data protection law.</p>
<p>Household names like Google, Amazon and Microsoft are racing each other to create rival global platforms for the storage and manipulation of data. They have sent their marketers out amongst us to proclaim the Good News- Cloud Computing will reduce costs and improve service when compared to the traditional self-built and run server rooms most significant organisations are used to.</p>
<p>via <a href="http://www.mcgarrsolicitors.ie/2009/09/11/cloud-computing-european-data-protection-dangers/">McGarr Solicitors &#8211; Dublin Solicitors Ireland | Cloud Computing: European Data Protection Dangers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavelinks.ie/2009/09/11/mcgarr-solicitors-cloud-computing-european-data-protection-dangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Cloud – September 2009 :: Jack of all Clouds</title>
		<link>http://www.wavelinks.ie/2009/09/04/state-of-the-cloud-%e2%80%93-september-2009-jack-of-all-clouds/</link>
		<comments>http://www.wavelinks.ie/2009/09/04/state-of-the-cloud-%e2%80%93-september-2009-jack-of-all-clouds/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 07:32:02 +0000</pubDate>
		<dc:creator>wavelinks</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[GoGrid]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[Infrastructure as a Service]]></category>
		<category><![CDATA[Jack of all Clouds]]></category>
		<category><![CDATA[Joyent]]></category>
		<category><![CDATA[Rackspace Cloud Servers]]></category>
		<category><![CDATA[Slicehost]]></category>
		<category><![CDATA[State of the Cloud]]></category>

		<guid isPermaLink="false">http://www.wavelinks.ie/?p=121</guid>
		<description><![CDATA[To avoid confusion, the analysis will focus on cloud IaaS providers only. Currently tracked are Amazon EC2, Rackspace Cloud Servers (Slicehost), Joyent and GoGrid. I’m inviting the community to comment below regarding providers you feel should (or shouldn’t) be included. I’ll also be digging deeper into the definition of an IaaS cloud in upcoming posts, [...]]]></description>
			<content:encoded><![CDATA[<p>To avoid confusion, the analysis will focus on cloud IaaS providers only. Currently tracked are Amazon EC2, Rackspace Cloud Servers (Slicehost), Joyent and GoGrid. I’m inviting the community to comment below regarding providers you feel should (or shouldn’t) be included. I’ll also be digging deeper into the definition of an IaaS cloud in upcoming posts, so stay tuned.</p>
<p>Snapshot for September 2009</p>
<p>Of the 500k sites analyzed, these are the results for the IaaS providers tracked:</p>
<p style="text-align: center;"><a href="http://www.jackofallclouds.com/2009/09/state-of-the-cloud-september-2009/"><img src='http://www.wavelinks.ie/wp-content/uploads/2009/09/cloud_providers_200909.png' alt='' /></a></p>
<p>via <a href="http://www.jackofallclouds.com/2009/09/state-of-the-cloud-september-2009/">State of the Cloud – September 2009 :: Jack of all Clouds</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavelinks.ie/2009/09/04/state-of-the-cloud-%e2%80%93-september-2009-jack-of-all-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games without frontiers</title>
		<link>http://www.wavelinks.ie/2009/09/03/games-without-frontiers/</link>
		<comments>http://www.wavelinks.ie/2009/09/03/games-without-frontiers/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 00:48:40 +0000</pubDate>
		<dc:creator>wavelinks</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Brian Greene]]></category>
		<category><![CDATA[Gamasutra]]></category>
		<category><![CDATA[gamers]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[onlive]]></category>

		<guid isPermaLink="false">http://www.wavelinks.ie/?p=91</guid>
		<description><![CDATA[&#8220;If gaming from the cloud is as big as gaming on console via DVD then it will be bigger than the music industry in revenue terms before long. Imagine the upgrades and re-versioning that could happen then, nightly builds or hourly builds or mid game code updates! And if the game is in the cloud not the console [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gamasutra.com/db_area/images/news2001/25130/onlive2.jpg" border="0" alt="OnLive Opens Beta For Cloud Computing Game Service" align="right" /></p>
<p>&#8220;If gaming from the cloud is as big as gaming on console via DVD then it will be bigger than the music industry in revenue terms before long. Imagine the upgrades and re-versioning that could happen then, nightly builds or hourly builds or mid game code updates! And if the game is in the cloud not the console then the IP is closer to the owner and the not duplicated millions of times to plastic. Game on. &#8221; says Brian Greene who is so <strong>not</strong> a gamer you would not believe it!</p>
<p>[<a href="http://www.gamasutra.com/php-bin/news_index.php?story=25130">www.gamasutra.com reports</a>] OnLive Opens Beta For Cloud Computing Game Service. Onlive, which <a style="color: #336633; font-family: Verdana, Arial, Helvetica, sans-serif; text-decoration: underline;" href="http://www.gamasutra.com/php-bin/news_index.php?story=22875">announced its cloud computing gaming service</a> at GDC 2009, revealed today that it has entered open beta.</p>
<p>The service allows gamers to play PC titles through their own PCs or television sets, without needing to render the game on their own hardware &#8212; rather, it is rendered remotely and sent frame-by-frame back to the local display device.</p>
<p>In a <a style="color: #336633; font-family: Verdana, Arial, Helvetica, sans-serif; text-decoration: underline;" href="http://blog.onlive.com/2009/09/02/onlive-opens-the-beta-program/">blog post</a>, OnLive CEO Steve Perlman described the unique challenges of the beta rollout.</p>
<p>&#8220;One of the key challenges that OnLive technology addresses is providing a high-quality, fast-response gaming experience over a wide range of situations: different speeds/locations/types of broadband services, a variety of different PC and Mac configurations, several kinds of input and display devices, etc,&#8221; he said. &#8220;So, a major focus of OnLive Beta is to test as many of these different situations as we can.&#8221;</p>
<p><a href="http://www.gamasutra.com/php-bin/news_index.php?story=25130">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavelinks.ie/2009/09/03/games-without-frontiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIA Cloud Computing Working Group</title>
		<link>http://www.wavelinks.ie/2009/09/02/iia-cloud-computing-working-group/</link>
		<comments>http://www.wavelinks.ie/2009/09/02/iia-cloud-computing-working-group/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 06:02:49 +0000</pubDate>
		<dc:creator>wavelinks</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[IIA]]></category>
		<category><![CDATA[Irish Internet Association]]></category>
		<category><![CDATA[IT infrastructure]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[working group]]></category>

		<guid isPermaLink="false">http://www.wavelinks.ie/?p=57</guid>
		<description><![CDATA[The Irish Internet Association Cloud Computing Working Group seeks to educate decision makers on the advantages of Cloud Computing while also cognisant of the disadvantages. It aims to support businesses to analyse the issues involved in transitioning their IT infrastructure from on premise to cloud applications and advise businesses on areas of concern such as [...]]]></description>
			<content:encoded><![CDATA[<p>The Irish Internet Association Cloud Computing Working Group seeks to educate decision makers on the advantages of Cloud Computing while also cognisant of the disadvantages. It aims to support businesses to analyse the issues involved in transitioning their IT infrastructure from on premise to cloud applications and advise businesses on areas of concern such as availability, security and data protection. The group aims to clarify the objective opportunities beyond the hype.</p>
<p>via <a href="http://www.iia.ie/about-us/working-groups/cloud-computing-working-group/">IIA Cloud Computing Working Group</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavelinks.ie/2009/09/02/iia-cloud-computing-working-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing: Get Your Head in the Clouds &#8211; Home &#8211; Kent Langley&#8217;s Blog on Cloud Computing, Scalability, and Operations</title>
		<link>http://www.wavelinks.ie/2009/09/02/cloud-computing-get-your-head-in-the%c2%a0clouds-home-kent-langleys-blog-on-cloud-computing-scalability-and-operations/</link>
		<comments>http://www.wavelinks.ie/2009/09/02/cloud-computing-get-your-head-in-the%c2%a0clouds-home-kent-langleys-blog-on-cloud-computing-scalability-and-operations/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 05:48:03 +0000</pubDate>
		<dc:creator>wavelinks</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Kent Langley]]></category>
		<category><![CDATA[metered service]]></category>
		<category><![CDATA[on demand]]></category>
		<category><![CDATA[what is cloud computing]]></category>

		<guid isPermaLink="false">http://www.wavelinks.ie/?p=52</guid>
		<description><![CDATA[Cloud computing is a commercial extension of utility computing that enables scalable, elastic, highly available deployment of software applications while minimizing the level of detailed interaction with the underlying technology stack itself. via Cloud Computing: Get Your Head in the Clouds &#8211; Home &#8211; Kent Langley&#8217;s Blog on Cloud Computing, Scalability, and Operations.]]></description>
			<content:encoded><![CDATA[<p>Cloud computing is a commercial extension of utility computing that enables scalable, elastic, highly available deployment of software applications while minimizing the level of detailed interaction with the underlying technology stack itself.</p>
<p style="text-align: center;"><a href="http://www.productionscale.com/home/2008/4/24/cloud-computing-get-your-head-in-the-clouds.html"><img src='http://www.wavelinks.ie/wp-content/uploads/2009/09/cloudcomputinggraphic.jpeg' alt='' /></a></p>
<p>via <a href="http://www.productionscale.com/home/2008/4/24/cloud-computing-get-your-head-in-the-clouds.html">Cloud Computing: Get Your Head in the Clouds &#8211; Home &#8211; Kent Langley&#8217;s Blog on Cloud Computing, Scalability, and Operations</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavelinks.ie/2009/09/02/cloud-computing-get-your-head-in-the%c2%a0clouds-home-kent-langleys-blog-on-cloud-computing-scalability-and-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CloudSpilt gets ready</title>
		<link>http://www.wavelinks.ie/2009/09/01/cloudspilt-gets-ready/</link>
		<comments>http://www.wavelinks.ie/2009/09/01/cloudspilt-gets-ready/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 22:27:38 +0000</pubDate>
		<dc:creator>wavelinks</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[CloudSpilt]]></category>
		<category><![CDATA[echolibre]]></category>
		<category><![CDATA[launch]]></category>

		<guid isPermaLink="false">http://www.wavelinks.ie/?p=49</guid>
		<description><![CDATA[Not a cloud in the sky (any more) we&#8217;re clear for launch. 10, 9, 8 (ok you get the pun) Congrats to CloudSpilt in the green white and gold of a new logo move onto the pad for launch. via [echolibre blog] Last night, a simple holding page for a brand new productwas quietly put [...]]]></description>
			<content:encoded><![CDATA[<p>Not a cloud in the sky (any more) we&#8217;re clear for launch. 10, 9, 8 (ok you get the pun)</p>
<p>Congrats to CloudSpilt in the green white and gold of a new logo move onto the pad for launch.</p>
<p>via [<a href="http://blog.echolibre.com/2009/09/announcing-cloudsplit/trackback/">echolibre blog</a>] Last night, a simple holding page for a brand new product<a style="cursor: pointer; color: #8cc63f; text-decoration: none; padding-top: 0px; padding-right: 2px; padding-bottom: 0px; padding-left: 2px;" title="CloudSplit - Realtime Cloud Analytics" href="http://cloudsplit.com/"><img style="border: 0px initial initial;" title="CloudSplit - Realtime Cloud Analytics" src="http://blog.echolibre.com/wp-content/uploads/2009/09/cloudsplit_logo_200px.png" alt="cloudsplit_logo_200px" width="200" height="46" align="right" /></a>was quietly put live, and announced through a <a style="cursor: pointer; color: #8cc63f; text-decoration: none; padding-top: 0px; padding-right: 2px; padding-bottom: 0px; padding-left: 2px;" title="Twitter: Joe Drumgoole" href="http://twitter.com/jdrumgoole/status/3675242307">tweet</a> from Joe Drumgoole. <a style="cursor: pointer; color: #8cc63f; text-decoration: none; padding-top: 0px; padding-right: 2px; padding-bottom: 0px; padding-left: 2px;" title="CloudSplit - Realtime Cloud Analytics" href="http://cloudsplit.com/">CloudSplit</a> is a service that offers users of cloud computing a realtime view of what’s happening and how that hits their wallets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavelinks.ie/2009/09/01/cloudspilt-gets-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP selects Galway as global centre for cloud computing</title>
		<link>http://www.wavelinks.ie/2009/08/28/hp-selects-galway-as-global-centre-for-cloud-computing/</link>
		<comments>http://www.wavelinks.ie/2009/08/28/hp-selects-galway-as-global-centre-for-cloud-computing/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 20:30:05 +0000</pubDate>
		<dc:creator>wavelinks</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[development centre]]></category>
		<category><![CDATA[Google Mail]]></category>
		<category><![CDATA[GS1]]></category>
		<category><![CDATA[Irish Times]]></category>

		<guid isPermaLink="false">http://www.wavelinks.ie/?p=13</guid>
		<description><![CDATA[by JOHN COLLINS Irish Times HEWLETT-PACKARD (HP) has designated its Galway software development centre as a global centre of competency for cloud computing. The first fruits of the new designation is a product recall service for the food industry, which is being launched in Canada. Announced yesterday, the service will run on HP’s cloud computing [...]]]></description>
			<content:encoded><![CDATA[<p>by <a href="http://www.irishtimes.com/newspaper/finance/2009/0825/1224253193411.html">JOHN COLLINS Irish Times</a><br />
HEWLETT-PACKARD (HP) has designated its Galway software development centre as a global centre of competency for cloud computing.</p>
<p>The first fruits of the new designation is a product recall service for the food industry, which is being launched in Canada.</p>
<p>Announced yesterday, the service will run on HP’s cloud computing platform for manufacturing and is being offered through a partnership with GS1, a non-profit organisation that attempts to make supply chains more efficient.</p>
<p>Cloud computing, which involves accessing applications over the web rather than installing them on a customers’ own premises, is gaining popularity rapidly.<br />
<a href="http://www.irishtimes.com/newspaper/finance/2009/0825/1224253193411.html">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavelinks.ie/2009/08/28/hp-selects-galway-as-global-centre-for-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

