<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wavelinks &#187; SaaS</title>
	<atom:link href="http://www.wavelinks.ie/category/saas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wavelinks.ie</link>
	<description>Your link to cloud computing, SaaS &#38; google wave news</description>
	<lastBuildDate>Wed, 29 Jun 2011 00:24:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Office Web Apps : Demo of the Office Web Apps</title>
		<link>http://www.wavelinks.ie/2009/09/22/office-web-apps-demo-of-the-office-web-apps/</link>
		<comments>http://www.wavelinks.ie/2009/09/22/office-web-apps-demo-of-the-office-web-apps/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 05:53:35 +0000</pubDate>
		<dc:creator>wavelinks</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office Web Apps]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Windows Live]]></category>

		<guid isPermaLink="false">http://www.wavelinks.ie/?p=245</guid>
		<description><![CDATA[Microsoft Office Web Apps enter technical preview stage (by invite only), offering better file integrity between the desktop and the web with no loss of data in the process.  Spreadsheets &#38; Powerpoint presentations are now editable in the browser while Word online-editing is not yet ready. Spreadsheets keep their functions and charts, Powerpoint delivered over [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft Office Web Apps enter technical preview stage (by invite only), offering better file integrity between the desktop and the web with no loss of data in the process.  Spreadsheets &amp; Powerpoint presentations are now editable in the browser while Word online-editing is not yet ready.</p>
<p>Spreadsheets keep their functions and charts, Powerpoint delivered over the web, with extra functionality if SilverLight is installed though it&#8217;s not a requirement.</p>
<p>Office Web Apps will be delivered throught Windows Live Workspace.</p>
<p>Click below for a video demo from Chris Bryant.</p>
<p><a href="http://blogs.msdn.com/officewebapps/archive/2009/09/21/9897625.aspx">Office Web Apps : Demo of the Office Web Apps</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavelinks.ie/2009/09/22/office-web-apps-demo-of-the-office-web-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Access to Web-based Microsoft Office Apps Now!</title>
		<link>http://www.wavelinks.ie/2009/09/21/get-access-to-web-based-microsoft-office-apps-now/</link>
		<comments>http://www.wavelinks.ie/2009/09/21/get-access-to-web-based-microsoft-office-apps-now/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 14:49:39 +0000</pubDate>
		<dc:creator>wavelinks</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Digital Inspiration]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office Web Apps]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.wavelinks.ie/?p=242</guid>
		<description><![CDATA[In the coming months, Microsoft will unveil a Google Docs like product that will let users create and edit Office documents in the browser itself without requiring a copy of Microsoft Office software. The product, known as &#8220;Office Web Apps&#8221;, will include online versions of Microsoft Word, Microsoft Excel and Microsoft PowerPoint. Like Google Docs, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.labnol.org/internet/access-web-based-microsoft-office/9884/"><img src='http://www.wavelinks.ie/wp-content/uploads/2009/09/office2010.jpg' alt='' /></a></p>
<p>In the coming months, Microsoft will unveil a Google Docs like product that will let users create and edit Office documents in the browser itself without requiring a copy of Microsoft Office software.</p>
<p>The product, known as &#8220;Office Web Apps&#8221;, will include online versions of Microsoft Word, Microsoft Excel and Microsoft PowerPoint. Like Google Docs, Office Web Apps will be available for free and you can use it from all popular browsers on Mac or Windows PC even without the Silverlight plug-in.</p>
<p><strong>How to get Microsoft Office Web Apps</strong></p>
<p>Microsoft is expected to ship Office Web Apps alongside Microsoft Office 2010 sometime next year but here’s a simple hack that will help you access the preview version of Office Web Apps right now&#8230;</p>
<p>via <a href="http://www.labnol.org/internet/access-web-based-microsoft-office/9884/">Get Access to Web-based Microsoft Office Apps Now!</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavelinks.ie/2009/09/21/get-access-to-web-based-microsoft-office-apps-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social NetWok for Google Apps</title>
		<link>http://www.wavelinks.ie/2009/09/17/social-netwok-for-google-apps/</link>
		<comments>http://www.wavelinks.ie/2009/09/17/social-netwok-for-google-apps/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 10:36:26 +0000</pubDate>
		<dc:creator>wavelinks</dc:creator>
				<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Socialwok]]></category>

		<guid isPermaLink="false">http://www.wavelinks.ie/?p=231</guid>
		<description><![CDATA[SocialWok lays a social network on top of your email, Calendar, Docs, Sites and so on – something that the Google Apps suite was missing when being used as the main infrastructure for an organisation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialwok.com/"><img class="alignnone" title="SocialWok" src="http://www.socialwok.com/themes/socialwok/images/logo.png" alt="" width="243" height="47" /></a></p>
<p>SocialWok lays a social network on top of your email, Calendar, Docs, Sites and so on – something that the Google Apps suite was missing when being used as the main infrastructure for an organisation.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uH2VKYCPmOk&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/uH2VKYCPmOk&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavelinks.ie/2009/09/17/social-netwok-for-google-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Cloud Computing/SaaS/PaaS markets: a Map of the Players in the Industry</title>
		<link>http://www.wavelinks.ie/2009/09/02/understanding-the-cloud-computingsaaspaas-markets-a-map-of-the-players-in-the-industry/</link>
		<comments>http://www.wavelinks.ie/2009/09/02/understanding-the-cloud-computingsaaspaas-markets-a-map-of-the-players-in-the-industry/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 05:59:00 +0000</pubDate>
		<dc:creator>wavelinks</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[Elasticity]]></category>
		<category><![CDATA[Highly Available]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[Infrastructure as a Service]]></category>
		<category><![CDATA[Kent Langley]]></category>
		<category><![CDATA[metered service]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[Platform as a Service]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Software Application]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[Technology Stack]]></category>
		<category><![CDATA[utility computing]]></category>

		<guid isPermaLink="false">http://www.wavelinks.ie/?p=55</guid>
		<description><![CDATA[The Cloud Computing/SaaS/PaaS space is loaded with interesting vendors, and the space is booming. If you are trying to navigate this world and need a guide, this blog entry will help. We have assembled a visual map of the industry, showing how the major players fit into the overall space. It will give you an [...]]]></description>
			<content:encoded><![CDATA[<p>The Cloud Computing/SaaS/PaaS space is loaded with interesting vendors, and the space is booming. If you are trying to navigate this world and need a guide, this blog entry will help. We have assembled a visual map of the industry, showing how the major players fit into the overall space. It will give you an overview of who&#8217;s who, and what types of solutions are being offered.</p>
<p>via <a href="http://peterlaird.blogspot.com/2008/05/understanding-cloud-computingsaaspaas.html">Laird OnDemand: Understanding the Cloud Computing/SaaS/PaaS markets: a Map of the Players in the Industry</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavelinks.ie/2009/09/02/understanding-the-cloud-computingsaaspaas-markets-a-map-of-the-players-in-the-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

