<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wavelinks &#187; Cloud Computing</title>
	<atom:link href="http://www.wavelinks.ie/category/cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wavelinks.ie</link>
	<description>Your link to cloud computing, SaaS &#38; google wave news</description>
	<lastBuildDate>Wed, 07 Jul 2010 20:53:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Happy New Year 2010</title>
		<link>http://www.wavelinks.ie/2009/happy-new-year/</link>
		<comments>http://www.wavelinks.ie/2009/happy-new-year/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 12:01:10 +0000</pubDate>
		<dc:creator>wavelinks</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://www.wavelinks.ie/?p=267</guid>
		<description><![CDATA[and to make 2010 happier All Data Transfer In to Amazon S3 is Free until June 30th, 2010 so if you plan to upload large amounts the window is open. Additionally, Amazon S3 EU WEST (Ireland) storage pricing has been reduced 15% to $0.15 (€0.10*) per GB. Also reducing from $0.012 to $0.010 (€0.07*) per [...]]]></description>
			<content:encoded><![CDATA[<p>and to make 2010 happier All Data Transfer In to Amazon S3 is Free until June 30th, 2010 <img src='http://www.wavelinks.ie/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  so if you plan to upload large amounts the window is open. Additionally, Amazon S3 EU WEST (Ireland) storage pricing has been reduced 15% to $0.15 <strong>(€0.10*)</strong> per GB. Also reducing from $0.012 to $0.010 <strong>(€0.07*)</strong> per 10,000 GET requests or 1,000 PUT requests.</p>
<p>Things I still need to do.</p>
<li>I will review the JungleDisk Server Edition shortly. (so easy to setup on Linux)</li>
<li>Document my progress with EC2 instances spinning on EBS volumes, yes real stop start stuff.</li>
<li>And review some Desktop Backup solutions Carbonite, PutPlace &amp; JungleDisk.so may you have a happy 2010
<p><small>* approx coversion to euro on date of post</small></p>
<p>[Update 22.01.10]</p>
<p>Well work is so busy I haven&#8217;t had time to do a full write up on these items. But I can say that JungleDisk Server Edition [Linux] installed via RPM and was so easy to setup. I purchased the licence via my Amazon account and added it to an XML file, Hey Presto it was running. I downloaded a client for windows and my server was there waiting to interact and take backup instructions. The backups are scheduled and very painless. Well worth checking out. [btw I had tried to do this 6 months prior to November but it wasn't an available option for my server build]</p>
<p>The EC2 on EBS vols. well again cloud computing is maturing 6 months slower that when I hit it. When I first tried EC2 I couldn&#8217;t believe this wasn&#8217;t possible and now it is. The GUI makes it possible for less geeky CMD line folk to get what needs to be done done in a visual way. So I played around with it in the run up to Xmas and a bit over the break and can report that it is a major step forward in the Stop / Start usage of on demand computing. I need to have some small but more critical trials of this but I can&#8217;t see any draw backs!</p>
<p>Carbonite, PutPlace &amp; JungleDisk. Well Peter@doop is testing Carbonite so I await his views on that, I have been using JungleDisk for a good while now and the new interface is a major step forward. I am backing up much more areas of disk now but nowhere near the amount of data Peter is syncing. I think asynchronous connections are a real pain when trying to upload massive amounts of data over broadband.  If you do one thing in 2010, BACKUP! and do it before June 30th.</li>
]]></content:encoded>
			<wfw:commentRss>http://www.wavelinks.ie/2009/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>€22m investment for telecoms firm Intune</title>
		<link>http://www.wavelinks.ie/2009/e22m-investment-for-telecoms-firm-intune/</link>
		<comments>http://www.wavelinks.ie/2009/e22m-investment-for-telecoms-firm-intune/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 11:53:04 +0000</pubDate>
		<dc:creator>wavelinks</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://www.wavelinks.ie/?p=259</guid>
		<description><![CDATA[doop&#8217;s first ever client Intune Networks have secured further funding on 22 million euros! their technology will be integral to moving large amounts of data around the cloud in fast, efficient and in unpredictable ways. Financier Dermot Desmond and venture firm Kernel Capital are among investors to have pumped €22m into Dublin-based telecoms equipment supplier Intune Networks, [...]]]></description>
			<content:encoded><![CDATA[<p>doop&#8217;s first ever client Intune Networks have secured further funding on 22 million euros! their technology will be integral to moving large amounts of data around the cloud in fast, efficient and in unpredictable ways.</p>
<blockquote><p>Financier Dermot Desmond and venture firm Kernel Capital are among investors to have pumped €22m into Dublin-based telecoms equipment supplier Intune Networks, it was announced today.The investment was secured by the company in its most recent funding round and is the largest private equity investment in the global telecoms optical equipment sector in 2009. It is also the largest private equity investment round in the European telecoms equipment sector and the third largest in the European IT sector this year.</p>
<p>via <a href="http://www.breakingnews.ie/business/22m-investment-for-telecoms-firm-intune-428465.html#ixzz0SgB1KxKk">€22m investment for telecoms firm Intune | BreakingNews.ie</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.wavelinks.ie/2009/e22m-investment-for-telecoms-firm-intune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave: You need to pay attention to this. &#8211; Jason Kolb re: the Future of the Internet</title>
		<link>http://www.wavelinks.ie/2009/google-wave-you-need-to-pay-attention-to-this-jason-kolb-re-the-future-of-the-internet/</link>
		<comments>http://www.wavelinks.ie/2009/google-wave-you-need-to-pay-attention-to-this-jason-kolb-re-the-future-of-the-internet/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 06:53:12 +0000</pubDate>
		<dc:creator>wavelinks</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Jason Kolb]]></category>
		<category><![CDATA[XMPP]]></category>

		<guid isPermaLink="false">http://www.wavelinks.ie/?p=247</guid>
		<description><![CDATA[Jason Kolb talks about XMPP and Google Wave as &#8220;the next revolutionary leap in Internet application architecture&#8221; and goes on to explain how Google will unleash the the full power of the XMPP protocol throough it&#8217;s &#8220;Sexy&#8221; Wave client. So here&#8217;s the deal with Wave: If you deal in technology, and you get this one [...]]]></description>
			<content:encoded><![CDATA[<p><em>Jason Kolb talks about XMPP and Google Wave as &#8220;the next revolutionary leap in Internet application architecture&#8221; and goes on to explain how Google will unleash the the full power of the XMPP protocol throough it&#8217;s &#8220;Sexy&#8221; Wave client.</em></p>
<p>So here&#8217;s the deal with Wave:  If you deal in technology, and you get this one wrong, you&#8217;ll miss the boat.  And it&#8217;s a big boat.  If, on the other hand, you get this one right, you have the potential to do some incredible innovation.</p>
<p>In a nutshell, this is the next revolutionary leap in Internet application architecture.  Maybe the first truly revolutionary leap since HTTP itself.</p>
<p>I&#8217;ve been wanting to write this post for a while, but first I wanted to read fully thru and digest the specs and available code.  I haven&#8217;t done any posts about XMPP for quite a while, but you&#8217;re going to start hearing a whole lot about it, and not just from me.</p>
<p>via <a href="http://www.jasonkolb.com/weblog/2009/09/why-google-wave-is-the-coolest-thing-since-sliced-bread.html">Google Wave: You need to pay attention to this. &#8211; Jason Kolb re: the Future of the Internet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavelinks.ie/2009/google-wave-you-need-to-pay-attention-to-this-jason-kolb-re-the-future-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Web Apps : Demo of the Office Web Apps</title>
		<link>http://www.wavelinks.ie/2009/office-web-apps-demo-of-the-office-web-apps/</link>
		<comments>http://www.wavelinks.ie/2009/office-web-apps-demo-of-the-office-web-apps/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 05:53:35 +0000</pubDate>
		<dc:creator>wavelinks</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office Web Apps]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Windows Live]]></category>

		<guid isPermaLink="false">http://www.wavelinks.ie/?p=245</guid>
		<description><![CDATA[Microsoft Office Web Apps enter technical preview stage (by invite only), offering better file integrity between the desktop and the web with no loss of data in the process.  Spreadsheets &#38; Powerpoint presentations are now editable in the browser while Word online-editing is not yet ready. Spreadsheets keep their functions and charts, Powerpoint delivered over [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft Office Web Apps enter technical preview stage (by invite only), offering better file integrity between the desktop and the web with no loss of data in the process.  Spreadsheets &amp; Powerpoint presentations are now editable in the browser while Word online-editing is not yet ready.</p>
<p>Spreadsheets keep their functions and charts, Powerpoint delivered over the web, with extra functionality if SilverLight is installed though it&#8217;s not a requirement.</p>
<p>Office Web Apps will be delivered throught Windows Live Workspace.</p>
<p>Click below for a video demo from Chris Bryant.</p>
<p><a href="http://blogs.msdn.com/officewebapps/archive/2009/09/21/9897625.aspx">Office Web Apps : Demo of the Office Web Apps</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavelinks.ie/2009/office-web-apps-demo-of-the-office-web-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Access to Web-based Microsoft Office Apps Now!</title>
		<link>http://www.wavelinks.ie/2009/get-access-to-web-based-microsoft-office-apps-now/</link>
		<comments>http://www.wavelinks.ie/2009/get-access-to-web-based-microsoft-office-apps-now/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 14:49:39 +0000</pubDate>
		<dc:creator>wavelinks</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Digital Inspiration]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office Web Apps]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.wavelinks.ie/?p=242</guid>
		<description><![CDATA[In the coming months, Microsoft will unveil a Google Docs like product that will let users create and edit Office documents in the browser itself without requiring a copy of Microsoft Office software. The product, known as &#8220;Office Web Apps&#8221;, will include online versions of Microsoft Word, Microsoft Excel and Microsoft PowerPoint. Like Google Docs, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.labnol.org/internet/access-web-based-microsoft-office/9884/"><img src='http://www.wavelinks.ie/wp-content/uploads/2009/09/office2010.jpg' alt='' /></a></p>
<p>In the coming months, Microsoft will unveil a Google Docs like product that will let users create and edit Office documents in the browser itself without requiring a copy of Microsoft Office software.</p>
<p>The product, known as &#8220;Office Web Apps&#8221;, will include online versions of Microsoft Word, Microsoft Excel and Microsoft PowerPoint. Like Google Docs, Office Web Apps will be available for free and you can use it from all popular browsers on Mac or Windows PC even without the Silverlight plug-in.</p>
<p><strong>How to get Microsoft Office Web Apps</strong></p>
<p>Microsoft is expected to ship Office Web Apps alongside Microsoft Office 2010 sometime next year but here’s a simple hack that will help you access the preview version of Office Web Apps right now&#8230;</p>
<p>via <a href="http://www.labnol.org/internet/access-web-based-microsoft-office/9884/">Get Access to Web-based Microsoft Office Apps Now!</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavelinks.ie/2009/get-access-to-web-based-microsoft-office-apps-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apps.gov brings cloud computing to the Federal government &#124; CTOvision.com</title>
		<link>http://www.wavelinks.ie/2009/apps-gov-brings-cloud-computing-to-the-federal-government-ctovision-com/</link>
		<comments>http://www.wavelinks.ie/2009/apps-gov-brings-cloud-computing-to-the-federal-government-ctovision-com/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 09:01:17 +0000</pubDate>
		<dc:creator>wavelinks</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[Apps.gov]]></category>
		<category><![CDATA[CTOvision.com]]></category>

		<guid isPermaLink="false">http://www.wavelinks.ie/?p=219</guid>
		<description><![CDATA[The Federal government embraced cloud computing today with the launch of the GSA operated Apps.gov which promises to bring efficient cloud computing services and infrastructure to the U.S. government agencies. As noted on the Apps.gov website: “Cloud computing plays a key role in the President’s initiative to modernize Information Technology IT by identifying enterprise -wide [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal government embraced cloud computing today with the launch of the GSA operated <a href="https://apps.gov/cloud/advantage/main/start_page.do" target="_blank"><strong>Apps.gov</strong></a> which promises to bring efficient cloud computing services and infrastructure to the U.S. government agencies.  As noted on the Apps.gov website:</p>
<p>“Cloud computing plays a key role in the President’s initiative to modernize Information Technology IT by identifying enterprise -wide common services and solutions and adopting a new cloud-computing business model. The Federal CIO Council under the guidance of the Office of Management and Budget OMB and the Federal Chief Information Officer CIO, Vivek Kundra, established the Cloud Computing Initiative to fulfill the President’s objectives for cloud computing.”</p>
<p><a href="https://apps.gov/cloud/advantage/main/start_page.do" target="_blank"><img class="alignnone size-full wp-image-221" title="apps.gov" src="http://www.wavelinks.ie/wp-content/uploads/2009/09/apps.gov.jpg" alt="apps.gov" width="500" height="378" /></a></p>
<p>via <a href="http://ctovision.com/2009/09/apps-gov-brings-cloud-computing-to-the-federal-government/">Apps.gov brings cloud computing to the Federal government | CTOvision.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavelinks.ie/2009/apps-gov-brings-cloud-computing-to-the-federal-government-ctovision-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Hell is Cloud Computing? &#124; Strategies for Software-as-a-Service (SaaS), Governance Risk and Compliance (GRC), Open Source&#124; PrudentCloud</title>
		<link>http://www.wavelinks.ie/2009/what-the-hell-is-cloud-computing-strategies-for-software-as-a-service-saas-governance-risk-and-compliance-grc-open-source-prudentcloud/</link>
		<comments>http://www.wavelinks.ie/2009/what-the-hell-is-cloud-computing-strategies-for-software-as-a-service-saas-governance-risk-and-compliance-grc-open-source-prudentcloud/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 11:21:07 +0000</pubDate>
		<dc:creator>wavelinks</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Frank Gillett]]></category>
		<category><![CDATA[Larry Ellison]]></category>
		<category><![CDATA[Prudent Cloud]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[Steve Ballmer]]></category>
		<category><![CDATA[technology leaders]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Werner Vogels]]></category>

		<guid isPermaLink="false">http://www.wavelinks.ie/?p=148</guid>
		<description><![CDATA[I know every one and their grandfather has their own definition of Cloud Computing. As we go through the blogs, marketing paraphernalia we keep seeing the definition of cloud computing evolve or disintegrate. So I thought what would some of the top technology leaders feel and think of Cloud Computing. (No I did not pick [...]]]></description>
			<content:encoded><![CDATA[<p>I know every one and their grandfather has their own definition of Cloud Computing. As we go through the blogs, marketing paraphernalia we keep seeing the definition of cloud computing evolve or disintegrate. So I thought what would some of the top technology leaders feel and think of Cloud Computing. (No I did not pick the order based on their unbridled opinion rating).</p>
<p>I will start of with Larry Ellison, the oracle of software industry. Most opinionated and mostly correct, as history has proven, sometimes a few years later. Did I mention he is funny too?.</p>
<p>via <a href="http://www.prudentcloud.com/technology/cloud-computing-technology/hell-cloud-computing-10092009/">What the Hell is Cloud Computing? | Strategies for Software-as-a-Service (SaaS), Governance Risk and Compliance (GRC), Open Source| PrudentCloud</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavelinks.ie/2009/what-the-hell-is-cloud-computing-strategies-for-software-as-a-service-saas-governance-risk-and-compliance-grc-open-source-prudentcloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McGarr Solicitors &#124; Cloud Computing: European Data Protection Dangers</title>
		<link>http://www.wavelinks.ie/2009/mcgarr-solicitors-cloud-computing-european-data-protection-dangers/</link>
		<comments>http://www.wavelinks.ie/2009/mcgarr-solicitors-cloud-computing-european-data-protection-dangers/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 11:14:07 +0000</pubDate>
		<dc:creator>wavelinks</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Data Protection]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[McGarr Solicitors]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.wavelinks.ie/?p=146</guid>
		<description><![CDATA[Cloud computing is rapidly becoming a buzzphrase in IT-reliant businesses. Its proponents include some of the largest technology companies in the world. But while enterprises may be able to save money by moving into the cloud it is difficult to see how they can do so with their customer’s personal information without breaching EU data [...]]]></description>
			<content:encoded><![CDATA[<p>Cloud computing is rapidly becoming a buzzphrase in IT-reliant businesses. Its proponents include some of the largest technology companies in the world. But while enterprises may be able to save money by moving into the cloud it is difficult to see how they can do so with their customer’s personal information without breaching EU data protection law.</p>
<p>Household names like Google, Amazon and Microsoft are racing each other to create rival global platforms for the storage and manipulation of data. They have sent their marketers out amongst us to proclaim the Good News- Cloud Computing will reduce costs and improve service when compared to the traditional self-built and run server rooms most significant organisations are used to.</p>
<p>via <a href="http://www.mcgarrsolicitors.ie/2009/09/11/cloud-computing-european-data-protection-dangers/">McGarr Solicitors &#8211; Dublin Solicitors Ireland | Cloud Computing: European Data Protection Dangers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavelinks.ie/2009/mcgarr-solicitors-cloud-computing-european-data-protection-dangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Cloud – September 2009 :: Jack of all Clouds</title>
		<link>http://www.wavelinks.ie/2009/state-of-the-cloud-%e2%80%93-september-2009-jack-of-all-clouds/</link>
		<comments>http://www.wavelinks.ie/2009/state-of-the-cloud-%e2%80%93-september-2009-jack-of-all-clouds/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 07:32:02 +0000</pubDate>
		<dc:creator>wavelinks</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[GoGrid]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[Infrastructure as a Service]]></category>
		<category><![CDATA[Jack of all Clouds]]></category>
		<category><![CDATA[Joyent]]></category>
		<category><![CDATA[Rackspace Cloud Servers]]></category>
		<category><![CDATA[Slicehost]]></category>
		<category><![CDATA[State of the Cloud]]></category>

		<guid isPermaLink="false">http://www.wavelinks.ie/?p=121</guid>
		<description><![CDATA[To avoid confusion, the analysis will focus on cloud IaaS providers only. Currently tracked are Amazon EC2, Rackspace Cloud Servers (Slicehost), Joyent and GoGrid. I’m inviting the community to comment below regarding providers you feel should (or shouldn’t) be included. I’ll also be digging deeper into the definition of an IaaS cloud in upcoming posts, [...]]]></description>
			<content:encoded><![CDATA[<p>To avoid confusion, the analysis will focus on cloud IaaS providers only. Currently tracked are Amazon EC2, Rackspace Cloud Servers (Slicehost), Joyent and GoGrid. I’m inviting the community to comment below regarding providers you feel should (or shouldn’t) be included. I’ll also be digging deeper into the definition of an IaaS cloud in upcoming posts, so stay tuned.</p>
<p>Snapshot for September 2009</p>
<p>Of the 500k sites analyzed, these are the results for the IaaS providers tracked:</p>
<p style="text-align: center;"><a href="http://www.jackofallclouds.com/2009/09/state-of-the-cloud-september-2009/"><img src='http://www.wavelinks.ie/wp-content/uploads/2009/09/cloud_providers_200909.png' alt='' /></a></p>
<p>via <a href="http://www.jackofallclouds.com/2009/09/state-of-the-cloud-september-2009/">State of the Cloud – September 2009 :: Jack of all Clouds</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavelinks.ie/2009/state-of-the-cloud-%e2%80%93-september-2009-jack-of-all-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games without frontiers</title>
		<link>http://www.wavelinks.ie/2009/games-without-frontiers/</link>
		<comments>http://www.wavelinks.ie/2009/games-without-frontiers/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 00:48:40 +0000</pubDate>
		<dc:creator>wavelinks</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Brian Greene]]></category>
		<category><![CDATA[Gamasutra]]></category>
		<category><![CDATA[gamers]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[onlive]]></category>

		<guid isPermaLink="false">http://www.wavelinks.ie/?p=91</guid>
		<description><![CDATA[&#8220;If gaming from the cloud is as big as gaming on console via DVD then it will be bigger than the music industry in revenue terms before long. Imagine the upgrades and re-versioning that could happen then, nightly builds or hourly builds or mid game code updates! And if the game is in the cloud not the console [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gamasutra.com/db_area/images/news2001/25130/onlive2.jpg" border="0" alt="OnLive Opens Beta For Cloud Computing Game Service" align="right" /></p>
<p>&#8220;If gaming from the cloud is as big as gaming on console via DVD then it will be bigger than the music industry in revenue terms before long. Imagine the upgrades and re-versioning that could happen then, nightly builds or hourly builds or mid game code updates! And if the game is in the cloud not the console then the IP is closer to the owner and the not duplicated millions of times to plastic. Game on. &#8221; says Brian Greene who is so <strong>not</strong> a gamer you would not believe it!</p>
<p>[<a href="http://www.gamasutra.com/php-bin/news_index.php?story=25130">www.gamasutra.com reports</a>] OnLive Opens Beta For Cloud Computing Game Service. Onlive, which <a style="color: #336633; font-family: Verdana, Arial, Helvetica, sans-serif; text-decoration: underline;" href="http://www.gamasutra.com/php-bin/news_index.php?story=22875">announced its cloud computing gaming service</a> at GDC 2009, revealed today that it has entered open beta.</p>
<p>The service allows gamers to play PC titles through their own PCs or television sets, without needing to render the game on their own hardware &#8212; rather, it is rendered remotely and sent frame-by-frame back to the local display device.</p>
<p>In a <a style="color: #336633; font-family: Verdana, Arial, Helvetica, sans-serif; text-decoration: underline;" href="http://blog.onlive.com/2009/09/02/onlive-opens-the-beta-program/">blog post</a>, OnLive CEO Steve Perlman described the unique challenges of the beta rollout.</p>
<p>&#8220;One of the key challenges that OnLive technology addresses is providing a high-quality, fast-response gaming experience over a wide range of situations: different speeds/locations/types of broadband services, a variety of different PC and Mac configurations, several kinds of input and display devices, etc,&#8221; he said. &#8220;So, a major focus of OnLive Beta is to test as many of these different situations as we can.&#8221;</p>
<p><a href="http://www.gamasutra.com/php-bin/news_index.php?story=25130">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavelinks.ie/2009/games-without-frontiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
